| Year: | 1949 |
| Length: | 30.42m |
| Location: | Terschelling Friesland Netherlands |
View Details | |
| Year: | 1985 |
| Length: | 55' |
| Location: | Lincoln Lincolnshire UK |
| Price: | £99,000 |
View Details | |
| Year: | 1984 |
| Length: | 11.90m |
| Location: | Liverpool Merseyside UK |
| Price: | £34,995 Tax Paid |
View Details | |
| Year: | 1979 |
| Length: | 26.50m |
| Location: | Contact De Valk Multihull Greece |
| Price: | €570,000 Tax Not Paid |
View Details | |
| Year: | 2010 |
| Length: | 12.96m |
| Location: | TBC UK |
| Price: | US$275,000 |
View Details | |
| Year: | 1911 |
| Length: | 30.30m |
| Location: | Hamburg Hamburg Germany |
| Price: | €320,000 |
View Details | |
| Year: | 2015 |
| Length: | 12.90m |
| Location: | MIDDLE EAST UAE |
| Price: | US$550,000 |
View Details | |
| Year: | 1975 |
| Length: | 39' 11" |
| Location: | Cardiff Cardiff UK |
| Price: | £25,000 Tax Exempt |
View Details | |
| Year: | 2017 |
| Length: | 41.95m |
| Location: | Turkey |
View Details | |
| Year: | 2001 |
| Length: | 29.90m |
| Location: | Greece |
View Details | |
| Year: | 2019 |
| Length: | 42m |
| Location: | Turkey |
View Details | |
| Year: | 1976 |
| Length: | 17m |
| Location: | Nordland Norway |
| Price: | NOK 1,500,000 |
View Details | |
| Year: | 2019 |
| Length: | 42m |
| Location: | Greece |
| Price: | €3,600,000 |
View Details | |
| Year: | 1979 |
| Length: | 25.90m |
| Location: | Contact De Valk Corfu Ionian Islands Greece |
| Price: | €395,000 Tax Not Paid |
View Details | |
| Year: | 2017 |
| Length: | 39m |
| Location: | Greece |
View Details | |
| Year: | 1990 |
| Length: | 36.35m |
| Location: | Greece |
View Details | |
| Year: | 2004 |
| Length: | 39.98m |
| Location: | Hamburg Hamburg Germany |
| Price: | US$2,300,000 |
View Details | |
| Length: | 55m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 2013 |
| Length: | 14m |
| Location: | New Zealand |
| Price: | NZ$595,000 |
View Details | |
| Year: | 1957 |
| Length: | 90' |
| Location: | Hoo Kent UK |
| Price: | £149,995 |
View Details | |