| Year: | 2026 |
| Length: | 18m |
| Location: | MEDITERRANEAN UK |
View Details | |
| Year: | 1989 |
| Length: | 27.5m |
| Location: | EUROPE Ireland |
View Details | |
| Year: | 2013 |
| Length: | 14m |
| Location: | Istanbul Turkey |
View Details | |
| Year: | 2020 |
| Length: | 24m |
| Location: | Turkey |
View Details | |
| Year: | 1995 |
| Length: | 14.90m |
| Location: | NORTH EUROPE Finland |
| Price: | €295,000 |
View Details | |
| Year: | 2024 |
| Length: | 22m |
| Location: | Greece |
View Details | |
| Year: | 2000 |
| Length: | 8m |
| Location: | WEST MED Spain |
| Price: | €50,000 |
View Details | |
| Year: | 2004 |
| Length: | 49.7m |
| Location: | Hamburg Germany |
| Price: | €650,000 |
View Details | |
| Year: | 2023 |
| Length: | 6m |
| Location: | Zwartsluis Overijssel Netherlands |
View Details | |
| Year: | 1967 |
| Length: | 26.7m |
| Location: | Hamburg Dorset UK |
| Price: | £550,000 |
View Details | |
| Year: | 1995 |
| Length: | 13m |
| Location: | Telemark Norway |
| Price: | €90,000 Excluding VAT |
View Details | |
| Year: | 2010 |
| Length: | 34.4m |
| Location: | Hamburg Hamburg Germany |
| Price: | US$2,100,000 |
View Details | |
| Year: | 2009 |
| Length: | 9.90m |
| Location: | Greece |
| Price: | €85,000 |
View Details | |
| Year: | 2014 |
| Length: | 25.75m |
| Location: | Portugal |
| Price: | €1,300,000 |
View Details | |
| Year: | 2019 |
| Length: | 10.10m |
| Location: | NORTH EUROPE UK |
View Details | |
| Year: | 2023 |
| Length: | 40.37m |
| Location: | Singapore |
View Details | |
| Year: | 2026 |
| Length: | 23.90m |
| Location: | Turkey |
| Price: | €5,000,000 |
View Details | |
| Year: | 2023 |
| Length: | 40.4m |
| Location: | Singapore Singapore |
View Details | |
| Year: | 1956 |
| Length: | 38' |
| Location: | Near Leamington Ontario Canada |
| Price: | CA$35,000 |
View Details | |
| Length: | 49.9m |
| Location: | Hamburg Hamburg Germany |
View Details | |